<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Tan Youth Football League Eagles &#187; Predictions</title>
	<atom:link href="http://www.e-a-g-l-e-s.net/category/styfl-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-a-g-l-e-s.net</link>
	<description>Eagles</description>
	<lastBuildDate>Sat, 24 Oct 2009 07:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hmmmmmmmmm&#8230;..</title>
		<link>http://www.e-a-g-l-e-s.net/styfl-eagles-football/hmmmmmmmmm/</link>
		<comments>http://www.e-a-g-l-e-s.net/styfl-eagles-football/hmmmmmmmmm/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 14:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.e-a-g-l-e-s.net/2007/10/27/hmmmmmmmmm/</guid>
		<description><![CDATA[Eagles 33, Miners 0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-a-g-l-e-s.net/wp-content/uploads/2007/10/thinking.gif" title="thinking.gif"><img src="http://www.e-a-g-l-e-s.net/wp-content/uploads/2007/10/thinking.thumbnail.gif" alt="thinking.gif" /></a></p>
<p><strong>Eagles 33, Miners 0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-a-g-l-e-s.net/styfl-eagles-football/hmmmmmmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Eye Playoffs</title>
		<link>http://www.e-a-g-l-e-s.net/styfl-eagles-football/eagles-eye-playoff-picture/</link>
		<comments>http://www.e-a-g-l-e-s.net/styfl-eagles-football/eagles-eye-playoff-picture/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 05:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[STYFL News]]></category>

		<guid isPermaLink="false">http://e-a-g-l-e-s.net/2007/10/23/eagles-eye-playoff-picture/</guid>
		<description><![CDATA[The San Tan Youth Football League announced the game format for the playoffs today. Apparently, the playoffs have been expanded to include 8 teams this season. The top 4 teams from each conference will qualify for the playoffs and the first week will include both the quarter-final and semi-final matchups. Each division will be assigned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-a-g-l-e-s.net/wp-content/uploads/2007/10/eagles.jpg" title="eagles.jpg"><img src="http://e-a-g-l-e-s.net/wp-content/uploads/2007/10/eagles.thumbnail.jpg" alt="eagles.jpg" /></a></p>
<p>The San Tan Youth Football League announced the game format for the playoffs today.  Apparently, the playoffs have been expanded to include 8 teams this season.  The top 4 teams from each conference will qualify for the playoffs and the first week will include both the quarter-final and semi-final matchups.  Each division will be assigned to a single site for the 11/3 showdown.  Sites have yet to be determined.</p>
<p>The seedings will be determined as follows (tie-breakers in descending order):</p>
<ol>
<li>Winning Percentage</li>
<li>Head to Head Matchups</li>
<li>Points Allowed</li>
</ol>
<p>Based on this formula, the current seedings would look like this:</p>
<ol>
<li>Rams (7-0)</li>
<li>Predators (6-1) (Predators beat Eagles 13-6)</li>
<li>Eagles (6-1)</li>
<li>Diablos (5-2)</li>
<li>Rattlers (4-3) (Rattlers beat Miners 21-0)</li>
<li>Miners (4-3)</li>
<li>Cougars (2-5) (Cougars beat Cardinals 7-0)</li>
<li>Cardinals (2-5)</li>
</ol>
<p><span id="more-71"></span><br />
Assuming this holds&#8230; the Quarterfinal matchups would be as follows:</p>
<p>#1 Rams vs #8 Cardinals<br />
#2 Predators vs #7 Cougars<br />
#3 Eagles vs #6 Miners<br />
#4 Diablos vs #5 Rattlers</p>
<p>Then, later that afternoon the Semi-Final matchups would be as follows:</p>
<p>Winner #1 vs #8 versus Winner #4 vs #5<br />
Winner #2 vs #7 versus Winner #3 vs #6</p>
<p>Now I&#8217;m not the gambling type, but if I were I&#8217;d lay money down that the  semi-final matchups would be as follows:</p>
<p>Rams versus Rattlers<br />
Eagles versus Predators</p>
<p>The Championship game will be held on Saturday 11/10.  Early prediction&#8230; Eagles and Rams battle it out for league supremacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-a-g-l-e-s.net/styfl-eagles-football/eagles-eye-playoff-picture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prediction Time&#8230; Eagles vs. Rattlers</title>
		<link>http://www.e-a-g-l-e-s.net/styfl-eagles-football/prediction-time-eagles-vs-rattlers/</link>
		<comments>http://www.e-a-g-l-e-s.net/styfl-eagles-football/prediction-time-eagles-vs-rattlers/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 05:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Zone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://e-a-g-l-e-s.net/2007/10/19/prediction-time-eagles-vs-rattlers/</guid>
		<description><![CDATA[Tomorrow&#8217;s showdown with the Rattlers should prove to be one of the tougher games on the Eagles schedule. The Rattlers have rattled off three straight impressive victories over the Vipers (40-0), Miners (21-0), and Pirates (37-6). The only common opponents on the schedule are the Vipers (Eagles 39-0) and Buffaloes (Eagles 40-0; Rattlers 12-0). On [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow&#8217;s showdown with the Rattlers should prove to be one of the tougher games on the Eagles schedule.  The Rattlers have rattled off three straight impressive victories over the Vipers (40-0), Miners (21-0), and Pirates (37-6).  The only common opponents on the schedule are the Vipers (Eagles 39-0) and Buffaloes (Eagles 40-0; Rattlers 12-0).  On paper, this is a tough one to call.</p>
<p>However, they don&#8217;t play games on paper. The Eagles are at full strength for the first time in several weeks with the return of Orem and Ingram.  The Eagles defensive units have looked fearsome the past two weeks forcing turnovers galore in two consecutive shutout performances.</p>
<p>While I don&#8217;t think it will be easy, I think the Eagles will shake, rattle, and ultimately roll the Rattlers 26-12.</p>
<p><span id="more-47"></span></p>
<p>In other league action the Predators play host to the Diablos in a showdown that may determine a playoff seed for the victor.  The Predators gave the Eagles the lone blemish on their otherwise perfect record and the Diablos come into the contest sporting a 5-1 record.  Both teams took their lumps against the undefeated Rams each losing by 20+ points.  In the end, I think the Predators take this one 20-6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-a-g-l-e-s.net/styfl-eagles-football/prediction-time-eagles-vs-rattlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corso Shocks Viewers, Dons Buff&#8217;s Headgear</title>
		<link>http://www.e-a-g-l-e-s.net/styfl-eagles-football/corso-shocks-viewers-dons-buffs-headgear/</link>
		<comments>http://www.e-a-g-l-e-s.net/styfl-eagles-football/corso-shocks-viewers-dons-buffs-headgear/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Zone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://e-a-g-l-e-s.net/2007/10/13/corso-shocks-viewers-dons-buffs-headgear/</guid>
		<description><![CDATA[Ok, so what did someone slip into Lee Corso&#8217;s coffee this morning? Apparently a dose of something strong as one of football&#8217;s most visible prognosticators picked a huge upset from it&#8217;s STYFL Gameday set at Tempe High School this morning. For the record, Herbstreit and Fowler could hardly contain themselves as Corso donned the Buffalo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-a-g-l-e-s.net/wp-content/uploads/2007/10/corso-buffs.jpg" title="corso-buffs.jpg"><img src="http://e-a-g-l-e-s.net/wp-content/uploads/2007/10/corso-buffs.jpg" alt="corso-buffs.jpg" /></a></p>
<p>Ok, so what did someone slip into Lee Corso&#8217;s coffee this morning?  Apparently a dose of something strong as one of football&#8217;s most visible prognosticators picked a huge upset from it&#8217;s STYFL Gameday set at Tempe High School this morning.</p>
<p>For the record, Herbstreit and Fowler could hardly contain themselves as Corso donned the Buffalo mascot&#8217;s headgear.  Fowler laughed uncontrollably for nearly 45 seconds at Corso&#8217;s misdirected prediction.  Herbie weighed in, saying he was favoring the Eagles big in this one and went so far as predicting that the Eagles would run thru the rest of their schedule unchallenged.</p>
<p>So, I guess that leaves us to prediction time&#8230; I think the Birds are going to fly high once again this afternoon.  The Buffaloes will hang tough for awhile, but in the end the Eagles will walk away with the victory, 20-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-a-g-l-e-s.net/styfl-eagles-football/corso-shocks-viewers-dons-buffs-headgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Creature was Stirring</title>
		<link>http://www.e-a-g-l-e-s.net/styfl-eagles-football/not-a-creature-was-stirring/</link>
		<comments>http://www.e-a-g-l-e-s.net/styfl-eagles-football/not-a-creature-was-stirring/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 05:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Zone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://e-a-g-l-e-s.net/2007/10/05/not-a-creature-was-stirring/</guid>
		<description><![CDATA[It&#8217;s debatable who&#8217;s more excited about tomorrow showdown with the Cardinals. It&#8217;s almost 11pm and most of the Eagles have laid their beaks down to rest. Except this Eagle&#8230; dutifully writing a blog post while listening to the Letterman show. The Eagles are coming off their first loss of the season last week and look [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-left: 10px; margin-bottom: 10px">  <a href="http://www.flickr.com/photos/13957959@N02/1494339566/" title="photo sharing"><img src="http://farm3.static.flickr.com/2375/1494339566_5ac8f8c6ef_m.jpg" style="border: 2px solid #000000" /></a></p>
<p>It&#8217;s debatable who&#8217;s more excited about tomorrow showdown with the Cardinals.  It&#8217;s almost 11pm and most of the Eagles have laid their beaks down to rest.  Except this Eagle&#8230; dutifully writing a blog post while listening to the Letterman show.</p>
<p>The Eagles are coming off their first loss of the season last week and look for redemption versus the 1-3 Cardinals at QCMS 2.  Should be an interesting game.  The teams have been practicing in the same enclosure this week leading up to tomorrow&#8217;s game.  Sizing each other up no doubt.</p>
<p>It&#8217;s prediction time&#8230; I think the Eagles have a little too much firepower for the Cardinals.  With the exception of Chris Galloway, who&#8217;s still on vacation in Chicago (hurry back Chris!), the Eagles return at full strength as <a href="http://e-a-g-l-e-s.net/player-bios/bradley-beaver/">Bradley Beaver</a> returns from the broken arm he suffered in the pre-season.  Look for Beaver to have a big game tomorrow.</p>
<p>Prediction: Eagles 26, Cardinal 6<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-a-g-l-e-s.net/styfl-eagles-football/not-a-creature-was-stirring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

